Incazelo Yomkhiqizo
Uhlobo | I-Electronic Endoscope, i-Visual Ear Spoon |
Okubalulekile | I-aluminium, ipulasitiki |
Igama lomkhiqizo: | 3 ku-1 i-endoscope ye-USB |
Umbala: | mnyama |
I-Pixel: | 0.3 Mega pixel |
Ukulungiswa okumile okuhle kakhulu: | 640*480 |
Imfuneko yesistimu: | I-Android/Windows/MAC |
Isibani se-LED: | 6 |
Isixhumi esibonakalayo sekhompyutha | I-USB 3 ne-USB 2 ne-USB 1 |
Gxila | 1.4-2cm |
I-engeli | 70° |
Ububanzi bekhamera | cishe 5.5mm / 0.22 amayintshi |
Sekela ifomethi yokuqoshwa kwevidiyo | Ukusekelwa kwe-AVI |
Ibanga lokugxila | 1.5 cm / 0.59 amayintshi |
Sekela ifomethi yokuthwebula isithombe | I-JPEG |
Mayelana nalokhu
1. Ukukhetha izindlebe okuhlakaniphile nge-endoscope: Hlangana nezidingo zokucosha izindlebe zawo wonke umndeni
2. I-PC+ SILICAGEL ELASTIC EAR SPOON:Ithambile futhi ikhululekile akukho buhlungu, Landela ngokuqinile izinga lenhlanzeko Ukuzizwa uphephe kakhulu futhi unethezekile kunezinga lemakethe.
3. Intelligent Temperature Control: Izinga lokushisa elifanayo nomzimba womuntu, gwema ukuvutha kwezindlebe zakho
4. Hhayi kuphela ukuhlola indlebe, kodwa nezinyo, isikhumba, ikhala
5. I-Anti-Fog&Anti-DustTechnology HD I-Microscopic Views.